Residency: Yearly Schedule
The following schedule applies to all classes entering on or after July 2008. Individual schedules may have minor variations.
First Year (PL1) |
|
Blocks* |
Service |
| 4.5 | Pediatric Ward |
| 1.5 | Pediatric Emergency Department |
| 1 | Nursery |
| 1.5 | Neonatal Intensive Care Unit |
| 1 | Behavior & Development |
| 1 | Subspecialty Clinics |
| 0.5 | Anesthesia |
| 1 | Child Advocacy |
| 1 | Vacation |
Second Year (PL2) |
|
Blocks* |
Service |
| 1 | Pediatric Ward |
| 1-1.5 | Pediatric Emergency Department |
| 0.5 | Nursery |
| 1 | Neonatal Intensive Care Unit |
| 2 | Pediatric Intensive Care Unit |
| 1 | Night Float |
| 1 | Adolescent Medicine |
| 1-1.5 | Hematology/Oncology |
| 3 | Electives** |
| 1 | Vacation |
Third Year (PL3) |
|
Blocks* |
Service |
| 1.5 | Pediatric Ward |
| 1.5 | Pediatric Emergency Department |
| 1 | Nursery |
| 0.5 | Neonatal Intensive Care Unit |
| 0.5 | Pediatric Intensive Care Unit |
| 1.5 | Night Float |
| 1 | Subspecialty Clinics |
| 0.5 | Clinicopathological Conference |
| 4 | Electives** |
| 1 | Vacation |
Notes:
*There are 13 blocks of 28 days each in the schedule for all pediatric residents.
**At least 5 of the elective rotations are chosen from the following list:
— Allergy and Immunology
— Cardiology
— Endocrinology
— Gastroenterology
— Medical Genetics
— Infectious Diseases
— Nephrology
— Neurology
The remainder may include other subspecialties and research projects.
Latest News
March 16, 2012
March 7, 2012
December 14, 2011